<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Eco-friendly TV:  Which 37&#8243; LCD televisions are the most efficient?</title>
	<atom:link href="http://www.getwithgreen.com/2007/10/13/eco-friendly-tv-which-37-lcd-televisions-are-the-most-efficient/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getwithgreen.com/2007/10/13/eco-friendly-tv-which-37-lcd-televisions-are-the-most-efficient/</link>
	<description>Green Home Improvement</description>
	<pubDate>Sat, 07 Nov 2009 23:25:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Coolest Digital</title>
		<link>http://www.getwithgreen.com/2007/10/13/eco-friendly-tv-which-37-lcd-televisions-are-the-most-efficient/#comment-637</link>
		<dc:creator>Coolest Digital</dc:creator>
		<pubDate>Wed, 05 Aug 2009 15:11:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.getwithgreen.com/2007/10/13/eco-friendly-tv-which-37-lcd-televisions-are-the-most-efficient/#comment-637</guid>
		<description>Green products are good, that's why more and more people are looking for it especially when it comes to LCD TVs.</description>
		<content:encoded><![CDATA[<p>Green products are good, that&#8217;s why more and more people are looking for it especially when it comes to LCD TVs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LCD TVs: it&#8217;s all lingo and wattages &#124; Obblogatory</title>
		<link>http://www.getwithgreen.com/2007/10/13/eco-friendly-tv-which-37-lcd-televisions-are-the-most-efficient/#comment-595</link>
		<dc:creator>LCD TVs: it&#8217;s all lingo and wattages &#124; Obblogatory</dc:creator>
		<pubDate>Mon, 29 Jun 2009 15:38:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.getwithgreen.com/2007/10/13/eco-friendly-tv-which-37-lcd-televisions-are-the-most-efficient/#comment-595</guid>
		<description>[...] electricity usage compared to traditional CRTs. For example, the 37&#8243; panels averaged nearly 200 watts in onstate. Of course, since TVs sit idle most of the time, it would be wise to look at the total energy [...]</description>
		<content:encoded><![CDATA[<p>[...] electricity usage compared to traditional CRTs. For example, the 37&#8243; panels averaged nearly 200 watts in onstate. Of course, since TVs sit idle most of the time, it would be wise to look at the total energy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel</title>
		<link>http://www.getwithgreen.com/2007/10/13/eco-friendly-tv-which-37-lcd-televisions-are-the-most-efficient/#comment-566</link>
		<dc:creator>Joel</dc:creator>
		<pubDate>Sat, 30 May 2009 16:51:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.getwithgreen.com/2007/10/13/eco-friendly-tv-which-37-lcd-televisions-are-the-most-efficient/#comment-566</guid>
		<description>It is almost impossible to find these models by searching online for them....I'm pretty good with googling and I'm not finding any of the LG's by putting in the model number....does this list need to be updated to reflect some of the newer systems put out? Also....any way to link to the tv's on the manufacturers website? Most places (amazong, ebay, ebay, etc...) aren't going to list an item as LG 37 LC7D-UB....maybe giving a direct link to manufacturer will make it easier to actually find these tvs</description>
		<content:encoded><![CDATA[<p>It is almost impossible to find these models by searching online for them&#8230;.I&#8217;m pretty good with googling and I&#8217;m not finding any of the LG&#8217;s by putting in the model number&#8230;.does this list need to be updated to reflect some of the newer systems put out? Also&#8230;.any way to link to the tv&#8217;s on the manufacturers website? Most places (amazong, ebay, ebay, etc&#8230;) aren&#8217;t going to list an item as LG 37 LC7D-UB&#8230;.maybe giving a direct link to manufacturer will make it easier to actually find these tvs</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stu</title>
		<link>http://www.getwithgreen.com/2007/10/13/eco-friendly-tv-which-37-lcd-televisions-are-the-most-efficient/#comment-537</link>
		<dc:creator>stu</dc:creator>
		<pubDate>Fri, 10 Apr 2009 04:45:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.getwithgreen.com/2007/10/13/eco-friendly-tv-which-37-lcd-televisions-are-the-most-efficient/#comment-537</guid>
		<description>Energy star is just another bullshit sticker that can be brought just like anything else.  In my garage I have an old 1955 Kelvinator fridge.   The near new Westinghouse in the kitchen is supposed to use heaps less power then the fossil out in the garage.......yeah.....the motor uses less power....no doubt about it.......checked it while running with a kill-a-watt meter........problem is........it runs a hell of a lot more then the old Kelvinator......the fact is........the Kelvinator made in 1955 used less power then an 18 month old energy star (3 stars) fridge.

You see......all they have to do is put a little low wattage motor in it that draws lots less watts.......but runs 5 times as often......low wattage draw gets the energy star sticker.......regardless of how much it will actually use in a day.....etc.

This is double as bad because the more often you fridge motor has to start up..........the quicky it wears out.......no wonder the Kelvinator is still going strong........the motor is as strong as an oxe.

Add the cost of replacing your equipment and all the energy consumed in making, transporting, storing etc and then throwing away every five years...........cause you know nobody fixes anything anymore.....just turf out everything as soon as one part fails.</description>
		<content:encoded><![CDATA[<p>Energy star is just another bullshit sticker that can be brought just like anything else.  In my garage I have an old 1955 Kelvinator fridge.   The near new Westinghouse in the kitchen is supposed to use heaps less power then the fossil out in the garage&#8230;&#8230;.yeah&#8230;..the motor uses less power&#8230;.no doubt about it&#8230;&#8230;.checked it while running with a kill-a-watt meter&#8230;&#8230;..problem is&#8230;&#8230;..it runs a hell of a lot more then the old Kelvinator&#8230;&#8230;the fact is&#8230;&#8230;..the Kelvinator made in 1955 used less power then an 18 month old energy star (3 stars) fridge.</p>
<p>You see&#8230;&#8230;all they have to do is put a little low wattage motor in it that draws lots less watts&#8230;&#8230;.but runs 5 times as often&#8230;&#8230;low wattage draw gets the energy star sticker&#8230;&#8230;.regardless of how much it will actually use in a day&#8230;..etc.</p>
<p>This is double as bad because the more often you fridge motor has to start up&#8230;&#8230;&#8230;.the quicky it wears out&#8230;&#8230;.no wonder the Kelvinator is still going strong&#8230;&#8230;..the motor is as strong as an oxe.</p>
<p>Add the cost of replacing your equipment and all the energy consumed in making, transporting, storing etc and then throwing away every five years&#8230;&#8230;&#8230;..cause you know nobody fixes anything anymore&#8230;..just turf out everything as soon as one part fails.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Energy Star&#8217;s TV Standards Could Be Better &#124; The Green Blog</title>
		<link>http://www.getwithgreen.com/2007/10/13/eco-friendly-tv-which-37-lcd-televisions-are-the-most-efficient/#comment-427</link>
		<dc:creator>Energy Star&#8217;s TV Standards Could Be Better &#124; The Green Blog</dc:creator>
		<pubDate>Mon, 08 Dec 2008 23:53:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.getwithgreen.com/2007/10/13/eco-friendly-tv-which-37-lcd-televisions-are-the-most-efficient/#comment-427</guid>
		<description>[...] TV energy consumption is measured in two categories: standby potential consumption and on-mode ability consumption (CNET   has a helpful page describing the basics of TV power). But these measurements are only relative to other TV sets, not maximum efficiency, while the initial Energy Star standards were based only on the amount of electricity used when a TV is in standby mode. [...]</description>
		<content:encoded><![CDATA[<p>[...] TV energy consumption is measured in two categories: standby potential consumption and on-mode ability consumption (CNET   has a helpful page describing the basics of TV power). But these measurements are only relative to other TV sets, not maximum efficiency, while the initial Energy Star standards were based only on the amount of electricity used when a TV is in standby mode. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: j. nanegos</title>
		<link>http://www.getwithgreen.com/2007/10/13/eco-friendly-tv-which-37-lcd-televisions-are-the-most-efficient/#comment-426</link>
		<dc:creator>j. nanegos</dc:creator>
		<pubDate>Fri, 05 Dec 2008 12:43:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.getwithgreen.com/2007/10/13/eco-friendly-tv-which-37-lcd-televisions-are-the-most-efficient/#comment-426</guid>
		<description>thank i did not know that what ripp off. [energy star]</description>
		<content:encoded><![CDATA[<p>thank i did not know that what ripp off. [energy star]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeff</title>
		<link>http://www.getwithgreen.com/2007/10/13/eco-friendly-tv-which-37-lcd-televisions-are-the-most-efficient/#comment-138</link>
		<dc:creator>jeff</dc:creator>
		<pubDate>Sun, 27 Jul 2008 18:20:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.getwithgreen.com/2007/10/13/eco-friendly-tv-which-37-lcd-televisions-are-the-most-efficient/#comment-138</guid>
		<description>Vizio should have a special rating for all space they are taking up in landfills!</description>
		<content:encoded><![CDATA[<p>Vizio should have a special rating for all space they are taking up in landfills!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.getwithgreen.com/2007/10/13/eco-friendly-tv-which-37-lcd-televisions-are-the-most-efficient/#comment-139</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Thu, 10 Jul 2008 00:00:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.getwithgreen.com/2007/10/13/eco-friendly-tv-which-37-lcd-televisions-are-the-most-efficient/#comment-139</guid>
		<description>Here's a great comparison of &lt;a href="http://reviews.cnet.com/4520-6475_7-6400401-3.html?tag=arw" rel="nofollow"&gt;104 HDTVs power consumption compared&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Here&#8217;s a great comparison of <a href="http://reviews.cnet.com/4520-6475_7-6400401-3.html?tag=arw" rel="nofollow">104 HDTVs power consumption compared</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.getwithgreen.com/2007/10/13/eco-friendly-tv-which-37-lcd-televisions-are-the-most-efficient/#comment-140</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Wed, 09 Jul 2008 23:12:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.getwithgreen.com/2007/10/13/eco-friendly-tv-which-37-lcd-televisions-are-the-most-efficient/#comment-140</guid>
		<description>What an eye-opener this article is regarding LCD television power usage. My home is solar powered so energy consumption is watched closely to avoid running our diesel backup generator. Interestingly, my Kill-a-watt meter reads around 67 Watts for our 20" CRT television plus DVD player. When I let my kids zone-out on movies, it's on a 10.2 inch LCD portable DVD player which draws around 12 Watts.</description>
		<content:encoded><![CDATA[<p>What an eye-opener this article is regarding LCD television power usage. My home is solar powered so energy consumption is watched closely to avoid running our diesel backup generator. Interestingly, my Kill-a-watt meter reads around 67 Watts for our 20&#8243; CRT television plus DVD player. When I let my kids zone-out on movies, it&#8217;s on a 10.2 inch LCD portable DVD player which draws around 12 Watts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BTM (Silicon Valley, CA)</title>
		<link>http://www.getwithgreen.com/2007/10/13/eco-friendly-tv-which-37-lcd-televisions-are-the-most-efficient/#comment-141</link>
		<dc:creator>BTM (Silicon Valley, CA)</dc:creator>
		<pubDate>Sat, 14 Jun 2008 19:04:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.getwithgreen.com/2007/10/13/eco-friendly-tv-which-37-lcd-televisions-are-the-most-efficient/#comment-141</guid>
		<description>The backlight on an LCD TV uses a lot of power.  On my Sony 46" LCD TV, the backlight on the max setting (of 10) uses 100 watts more (237 watts) than the backlight on the min (of 0) setting (137 watts).  My Kill-a-Watt also says my Sharp 26" LCD TV showed a similar correlation between the backlight setting and energy usage.  The Sony has a Power Saving setting which reduces energy usage to 87 watts (instead of 137 watts), though the picture is pretty dim in Power Saving mode.  No other picture settings (other than backlight) had any effect on the power usage.</description>
		<content:encoded><![CDATA[<p>The backlight on an LCD TV uses a lot of power.  On my Sony 46&#8243; LCD TV, the backlight on the max setting (of 10) uses 100 watts more (237 watts) than the backlight on the min (of 0) setting (137 watts).  My Kill-a-Watt also says my Sharp 26&#8243; LCD TV showed a similar correlation between the backlight setting and energy usage.  The Sony has a Power Saving setting which reduces energy usage to 87 watts (instead of 137 watts), though the picture is pretty dim in Power Saving mode.  No other picture settings (other than backlight) had any effect on the power usage.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
