<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WATER HEATER:  Return on Investment (ROI) on Tankless Water Heaters</title>
	<atom:link href="http://www.getwithgreen.com/2007/12/19/water-heater-return-on-investment-roi-on-tankless-water-heaters/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getwithgreen.com/2007/12/19/water-heater-return-on-investment-roi-on-tankless-water-heaters/</link>
	<description>Green Home Improvement</description>
	<lastBuildDate>Fri, 12 Mar 2010 15:08:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Go Tankless? - Gaiam Blog</title>
		<link>http://www.getwithgreen.com/2007/12/19/water-heater-return-on-investment-roi-on-tankless-water-heaters/comment-page-1/#comment-776</link>
		<dc:creator>Go Tankless? - Gaiam Blog</dc:creator>
		<pubDate>Thu, 18 Feb 2010 19:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.getwithgreen.com/2007/12/19/water-heater-return-on-investment-roi-on-tankless-water-heaters/#comment-776</guid>
		<description>[...] GetWithGreen.com shows you how to calculate the return on your investment. [...]</description>
		<content:encoded><![CDATA[<p>[...] GetWithGreen.com shows you how to calculate the return on your investment. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Calculate the ROI for your own tankless water heater. : Windermere - Andrew Stone</title>
		<link>http://www.getwithgreen.com/2007/12/19/water-heater-return-on-investment-roi-on-tankless-water-heaters/comment-page-1/#comment-480</link>
		<dc:creator>Calculate the ROI for your own tankless water heater. : Windermere - Andrew Stone</dc:creator>
		<pubDate>Wed, 11 Feb 2009 17:46:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.getwithgreen.com/2007/12/19/water-heater-return-on-investment-roi-on-tankless-water-heaters/#comment-480</guid>
		<description>[...] I didn&#8217;t have one until today. Over at getwithgreen.com they have just posted a very nice calculation model on tankless water heaters. I suggest that anyone considering a tankless water heater check it out.    var ecov = &quot;sh&quot;; [...]</description>
		<content:encoded><![CDATA[<p>[...] I didn&#8217;t have one until today. Over at getwithgreen.com they have just posted a very nice calculation model on tankless water heaters. I suggest that anyone considering a tankless water heater check it out.    var ecov = &#8220;sh&#8221;; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cheryl</title>
		<link>http://www.getwithgreen.com/2007/12/19/water-heater-return-on-investment-roi-on-tankless-water-heaters/comment-page-1/#comment-476</link>
		<dc:creator>cheryl</dc:creator>
		<pubDate>Thu, 05 Feb 2009 19:32:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.getwithgreen.com/2007/12/19/water-heater-return-on-investment-roi-on-tankless-water-heaters/#comment-476</guid>
		<description>Dan, Yes , I gree with your comment, it seems it is the &quot;holding cost&quot; that would be the difference and the calculations given ccount for holding only the water used, not the 50 gal tank 24 hours per day, 365.
or 50x365x24 x the $.003 = $1314 per year for holding???
Can that be right?  So that would be in favor of the tankless,  but 

Upon looking at the amount of water a tankless can heat I found it would take 5 $200+install units installed all over the house to have the same availability we now have.  

Our house is long and the water runs for 80 feet to get to the master bath, so that amount of hot water is wasted each time we turn it on, and I thought to get a tankless for that end of the house, but found it would cost about $1000 to get what is needed for the back to back baths.  I want to save energy, but that is too much $$$ for me.</description>
		<content:encoded><![CDATA[<p>Dan, Yes , I gree with your comment, it seems it is the &#8220;holding cost&#8221; that would be the difference and the calculations given ccount for holding only the water used, not the 50 gal tank 24 hours per day, 365.<br />
or 50&#215;365x24 x the $.003 = $1314 per year for holding???<br />
Can that be right?  So that would be in favor of the tankless,  but </p>
<p>Upon looking at the amount of water a tankless can heat I found it would take 5 $200+install units installed all over the house to have the same availability we now have.  </p>
<p>Our house is long and the water runs for 80 feet to get to the master bath, so that amount of hot water is wasted each time we turn it on, and I thought to get a tankless for that end of the house, but found it would cost about $1000 to get what is needed for the back to back baths.  I want to save energy, but that is too much $$$ for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evan, US</title>
		<link>http://www.getwithgreen.com/2007/12/19/water-heater-return-on-investment-roi-on-tankless-water-heaters/comment-page-1/#comment-236</link>
		<dc:creator>Evan, US</dc:creator>
		<pubDate>Wed, 11 Jun 2008 18:08:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.getwithgreen.com/2007/12/19/water-heater-return-on-investment-roi-on-tankless-water-heaters/#comment-236</guid>
		<description>No, Ben, you aren&#039;t correct. Density of water changes by temperature (although by a small amount). Since water is measured in gallons(volume, not weight), and Density = Mass/Volume, if the Volume stays the same and the Density increases, the Mass increases.



It&#039;s not like the old trick Question.</description>
		<content:encoded><![CDATA[<p>No, Ben, you aren&#8217;t correct. Density of water changes by temperature (although by a small amount). Since water is measured in gallons(volume, not weight), and Density = Mass/Volume, if the Volume stays the same and the Density increases, the Mass increases.</p>
<p>It&#8217;s not like the old trick Question.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ben, uk</title>
		<link>http://www.getwithgreen.com/2007/12/19/water-heater-return-on-investment-roi-on-tankless-water-heaters/comment-page-1/#comment-235</link>
		<dc:creator>ben, uk</dc:creator>
		<pubDate>Mon, 09 Jun 2008 14:50:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.getwithgreen.com/2007/12/19/water-heater-return-on-investment-roi-on-tankless-water-heaters/#comment-235</guid>
		<description>I cant see how a gallon of water would weigh less at different temperatures!

it s like the old trick Question, which weighs more, a pound of lead or a pound of feathers ?? its still a gallon of water either way unless you take it to the moon it won&#039;t change weight!</description>
		<content:encoded><![CDATA[<p>I cant see how a gallon of water would weigh less at different temperatures!</p>
<p>it s like the old trick Question, which weighs more, a pound of lead or a pound of feathers ?? its still a gallon of water either way unless you take it to the moon it won&#8217;t change weight!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric What about this?</title>
		<link>http://www.getwithgreen.com/2007/12/19/water-heater-return-on-investment-roi-on-tankless-water-heaters/comment-page-1/#comment-226</link>
		<dc:creator>Eric What about this?</dc:creator>
		<pubDate>Wed, 30 Apr 2008 20:59:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.getwithgreen.com/2007/12/19/water-heater-return-on-investment-roi-on-tankless-water-heaters/#comment-226</guid>
		<description>Some more questions for Eric to think about:

Does 1 gallon of water weigh 8.34 pounds when it is 57F and 8.34 pounds at 110F? I think 1 gallon of water will weigh less as the temperature increases. What happens to your formula then?</description>
		<content:encoded><![CDATA[<p>Some more questions for Eric to think about:</p>
<p>Does 1 gallon of water weigh 8.34 pounds when it is 57F and 8.34 pounds at 110F? I think 1 gallon of water will weigh less as the temperature increases. What happens to your formula then?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan, Byron MN</title>
		<link>http://www.getwithgreen.com/2007/12/19/water-heater-return-on-investment-roi-on-tankless-water-heaters/comment-page-1/#comment-227</link>
		<dc:creator>Dan, Byron MN</dc:creator>
		<pubDate>Sat, 15 Mar 2008 21:28:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.getwithgreen.com/2007/12/19/water-heater-return-on-investment-roi-on-tankless-water-heaters/#comment-227</guid>
		<description>I still think the numbers are bogus.  The energy required to heat the water should be essentially the same in both cases -- electric heat is 100% efficient.  The only significant difference should be in standby losses, and, for the tank, they should be purely a function of time and temperature differential, not the amount of water used.

And somewhere it should be noted that the equations will shift significantly for gas units vs electric, since standby losses will be considerably higher.</description>
		<content:encoded><![CDATA[<p>I still think the numbers are bogus.  The energy required to heat the water should be essentially the same in both cases &#8212; electric heat is 100% efficient.  The only significant difference should be in standby losses, and, for the tank, they should be purely a function of time and temperature differential, not the amount of water used.</p>
<p>And somewhere it should be noted that the equations will shift significantly for gas units vs electric, since standby losses will be considerably higher.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WATER HEATERS: Does you wait longer for hot water when going tankless? &#124; GetWithGreen.com</title>
		<link>http://www.getwithgreen.com/2007/12/19/water-heater-return-on-investment-roi-on-tankless-water-heaters/comment-page-1/#comment-234</link>
		<dc:creator>WATER HEATERS: Does you wait longer for hot water when going tankless? &#124; GetWithGreen.com</dc:creator>
		<pubDate>Wed, 20 Feb 2008 13:26:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.getwithgreen.com/2007/12/19/water-heater-return-on-investment-roi-on-tankless-water-heaters/#comment-234</guid>
		<description>[...] The space savings will be a big draw for those of you living in smaller homes, and for some it will be the energy consumption of the tankless vs. a conventional model, or which one pays back faster?  [...]</description>
		<content:encoded><![CDATA[<p>[...] The space savings will be a big draw for those of you living in smaller homes, and for some it will be the energy consumption of the tankless vs. a conventional model, or which one pays back faster?  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete in Milwaukee</title>
		<link>http://www.getwithgreen.com/2007/12/19/water-heater-return-on-investment-roi-on-tankless-water-heaters/comment-page-1/#comment-231</link>
		<dc:creator>Pete in Milwaukee</dc:creator>
		<pubDate>Thu, 27 Dec 2007 22:13:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.getwithgreen.com/2007/12/19/water-heater-return-on-investment-roi-on-tankless-water-heaters/#comment-231</guid>
		<description>First, the calculations are incomplete. Installation can be a significant cost, particularly upgrading the gas line feed. There is also little service for tank heaters, while tankless may require more and it probably won&#039;t be within the ability of DIYers. Water quality also affects efficiency due to scaling.

Second, I don&#039;t believe the life expectancy claims. The short life of tank heaters is due to consumers buying low cost units. You can buy expensive ones that are long lasting. Time will tell if the more sophisticated and complex functioning of tankless will be long lasting.</description>
		<content:encoded><![CDATA[<p>First, the calculations are incomplete. Installation can be a significant cost, particularly upgrading the gas line feed. There is also little service for tank heaters, while tankless may require more and it probably won&#8217;t be within the ability of DIYers. Water quality also affects efficiency due to scaling.</p>
<p>Second, I don&#8217;t believe the life expectancy claims. The short life of tank heaters is due to consumers buying low cost units. You can buy expensive ones that are long lasting. Time will tell if the more sophisticated and complex functioning of tankless will be long lasting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Thomas</title>
		<link>http://www.getwithgreen.com/2007/12/19/water-heater-return-on-investment-roi-on-tankless-water-heaters/comment-page-1/#comment-233</link>
		<dc:creator>Michael Thomas</dc:creator>
		<pubDate>Sun, 23 Dec 2007 16:05:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.getwithgreen.com/2007/12/19/water-heater-return-on-investment-roi-on-tankless-water-heaters/#comment-233</guid>
		<description>Another variable you could consider is that if a water heater is within a conditioned space, a water heater operation is increasing a structure&#039;s cooing cost and decreasing it&#039;s heating cost, with the relative sized of the effects depending on the distribution of heating and cooling demand durign the year - so a tank type heater would be somewhat less efficient in FL than MN.</description>
		<content:encoded><![CDATA[<p>Another variable you could consider is that if a water heater is within a conditioned space, a water heater operation is increasing a structure&#8217;s cooing cost and decreasing it&#8217;s heating cost, with the relative sized of the effects depending on the distribution of heating and cooling demand durign the year &#8211; so a tank type heater would be somewhat less efficient in FL than MN.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
