<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WINDOWS:  U-Factor, Solar Heat Gain Coefficient&#8230;what does it all mean?!</title>
	<atom:link href="http://www.getwithgreen.com/2008/06/13/windows-u-factor-solar-heat-gain-coefficientwhat-does-it-all-mean/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getwithgreen.com/2008/06/13/windows-u-factor-solar-heat-gain-coefficientwhat-does-it-all-mean/</link>
	<description>Green Home Improvement</description>
	<lastBuildDate>Mon, 06 Feb 2012 22:04:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Window shgc &#124; Sektorx</title>
		<link>http://www.getwithgreen.com/2008/06/13/windows-u-factor-solar-heat-gain-coefficientwhat-does-it-all-mean/comment-page-1/#comment-2919</link>
		<dc:creator>Window shgc &#124; Sektorx</dc:creator>
		<pubDate>Mon, 31 Oct 2011 23:54:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.getwithgreen.com/?p=246#comment-2919</guid>
		<description>[...] WINDOWS: U-Factor, Solar Heat Gain Coefficient&#8230;what does it all &#8230;Jun 13, 2008 &#8230; If you are looking for energy efficient windows then you will run into many new vocabulary terms: U-Factor, SHGC, Visible Transmission&#8230; &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] WINDOWS: U-Factor, Solar Heat Gain Coefficient&#8230;what does it all &#8230;Jun 13, 2008 &#8230; If you are looking for energy efficient windows then you will run into many new vocabulary terms: U-Factor, SHGC, Visible Transmission&#8230; &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Solatube eChoice makes tubular skylights more efficient &#38; less expensive &#171; Green Blogs</title>
		<link>http://www.getwithgreen.com/2008/06/13/windows-u-factor-solar-heat-gain-coefficientwhat-does-it-all-mean/comment-page-1/#comment-740</link>
		<dc:creator>Solatube eChoice makes tubular skylights more efficient &#38; less expensive &#171; Green Blogs</dc:creator>
		<pubDate>Thu, 07 Jan 2010 14:05:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.getwithgreen.com/?p=246#comment-740</guid>
		<description>[...] come from the National Fenestration Rating Council. We demystify both terms in detail for you in a previous article here on GetWithGreen.  Essentially, a low Solar Heat Gain Coefficient means that your window or tubular device will [...]</description>
		<content:encoded><![CDATA[<p>[...] come from the National Fenestration Rating Council. We demystify both terms in detail for you in a previous article here on GetWithGreen.  Essentially, a low Solar Heat Gain Coefficient means that your window or tubular device will [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fred smilek</title>
		<link>http://www.getwithgreen.com/2008/06/13/windows-u-factor-solar-heat-gain-coefficientwhat-does-it-all-mean/comment-page-1/#comment-615</link>
		<dc:creator>fred smilek</dc:creator>
		<pubDate>Thu, 23 Jul 2009 12:53:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.getwithgreen.com/?p=246#comment-615</guid>
		<description>Interesting im going to look further into those terms helpful thanks</description>
		<content:encoded><![CDATA[<p>Interesting im going to look further into those terms helpful thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: B Fox</title>
		<link>http://www.getwithgreen.com/2008/06/13/windows-u-factor-solar-heat-gain-coefficientwhat-does-it-all-mean/comment-page-1/#comment-446</link>
		<dc:creator>B Fox</dc:creator>
		<pubDate>Sat, 10 Jan 2009 13:14:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.getwithgreen.com/?p=246#comment-446</guid>
		<description>I am looking at the benefits of having upvc double glazed windows fitted and I think I can do the sums but I am a bit short of u factors for various structures such as ceilings walls windows etc - both with and without any insulation. Can you help plse ?</description>
		<content:encoded><![CDATA[<p>I am looking at the benefits of having upvc double glazed windows fitted and I think I can do the sums but I am a bit short of u factors for various structures such as ceilings walls windows etc &#8211; both with and without any insulation. Can you help plse ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WINDOWS: How do you find rebates for your new windows? : GetWithGreen.com</title>
		<link>http://www.getwithgreen.com/2008/06/13/windows-u-factor-solar-heat-gain-coefficientwhat-does-it-all-mean/comment-page-1/#comment-328</link>
		<dc:creator>WINDOWS: How do you find rebates for your new windows? : GetWithGreen.com</dc:creator>
		<pubDate>Sun, 22 Jun 2008 05:40:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.getwithgreen.com/?p=246#comment-328</guid>
		<description>[...]  WINDOWS: U-Factor, Solar Heat Gain Coefficient&#8230;what does it all mean?! [...]</description>
		<content:encoded><![CDATA[<p>[...]  WINDOWS: U-Factor, Solar Heat Gain Coefficient&#8230;what does it all mean?! [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)

Served from: www.getwithgreen.com @ 2012-02-08 20:18:52 -->
